Europa League: rezultatele meciurilor din etapa a 5-a a fazei grupelor
 
                                    Articol editat de Radio Resita, 29 noiembrie 2013, 06:27
Rezultate:
Grupa A:
Kuban Krasnodar (Rusia) – St-Gallen (Elveţia) 4-0
Au marcat: Lorenzo Melgarejo 3, 71, Vladislav Ignatiev 54, Charles Kabore 90.
Swansea City (Anglia) – Valencia CF (Spania) 0-1
A marcat: Daniel Parejo 20.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Valencia CF | 5 | 4 | 0 | 1 | 11-6 | 12 | 
| 2 | Swansea City | 5 | 2 | 2 | 1 | 6-3 | 8 | 
| 3 | FC Kuban Krasnodar | 5 | 1 | 2 | 2 | 6-6 | 5 | 
| 4 | FC St Gallen | 5 | 1 | 0 | 4 | 5-13 | 3 | 
Grupa B:
Ludogoreţ Razgrad (Bulgaria) – PSV Eindhoven (Olanda) 2-0
A marcat: Roman Bezjak 38, 79.
Cartonaş roşu: Jeffrey Bruma (PSV) 55.
Cernomoreţ Odesa (Ucraina) – Dinamo Zagreb (Croaţia) 2-1
Au marcat: Aleksei Antonov 78, Anatoli Didenko 90+1, respectiv Fatos Beqiraj 20.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Ludogoreţ Razgrad | 5 | 4 | 1 | 0 | 9-1 | 13 | 
| 2 | PSV Eindhoven | 5 | 2 | 1 | 2 | 4-4 | 7 | 
| 3 | Cernomoreţ Odesa | 5 | 2 | 1 | 2 | 5-6 | 7 | 
| 4 | Dinamo Zagreb | 5 | 0 | 1 | 4 | 2-9 | 1 | 
Grupa C:
Elfsborg (Suedia) – Red Bull Salzburg (Austria) 0-1
A marcat: Marco Meilinger 39.
Esbjerg (Danemarca) – Standard Liege (Belgia) 2-1
Au marcat: Mick van Buren 18, 79, respectiv Igor de Camargo 53.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | FC Red Bull Salzburg | 5 | 5 | 0 | 0 | 12-3 | 15 | 
| 2 | Esbjerg fB | 5 | 4 | 0 | 1 | 8-5 | 12 | 
| 3 | Standard Liege | 5 | 0 | 1 | 4 | 5-10 | 1 | 
| 4 | IF Elfsborg | 5 | 0 | 1 | 4 | 2-9 | 1 | 
Grupa D:
Rubin Kazan (Rusia) – NK Maribor (Slovenia) 1-1
Au marcat: Bebras Natcho 43, respectiv Dejan Mezga 86.
Wigan (Anglia) – Zulte Waregem (Belgia) 1-2
Au marcat: Leon Barnett 7, respectiv Thorgan Hazard 37, Bernard Malanda-Adje 88.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Rubin Kazan | 5 | 3 | 2 | 0 | 12-4 | 11 | 
| 2 | SV Zulte Waregem | 5 | 2 | 1 | 2 | 4-8 | 7 | 
| 3 | Wigan Athletic | 5 | 1 | 2 | 2 | 5-5 | 5 | 
| 4 | NK Maribor | 5 | 1 | 1 | 3 | 7-11 | 4 | 
Grupa E:
Dnepr Dnepropetrovsk (Ucraina) – Pandurii Tg. Jiu (România) 4-1
Au marcat: Nikola Kalinic 12, Roman Zozulia 56, Evgheni Şahov 86, Serghei Kravcenko 89, respectiv Eric De Oliveira 70 – penalty.
Paços de Ferreira (Portugalia) – Fiorentina (Italia) 0-0
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | ACF Fiorentina | 5 | 4 | 1 | 0 | 10-2 | 13 | 
| 2 | Dnepr Dnepropetrovsk | 5 | 4 | 0 | 1 | 10-3 | 12 | 
| 3 | Pacos de Ferreira | 5 | 0 | 1 | 4 | 1-8 | 2 | 
| 4 | Pandurii Târgu Jiu | 5 | 0 | 1 | 4 | 3-11 | 1 | 
Grupa F:
Bordeaux (Franţa) – Eintracht Frankfurt (Germania) 0-1
A marcat: Martin Lanig 83.
APOEL Nicosia (Cipru) – Maccabi Tel Aviv (Israel) 0-0
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Eintracht Frankfurt | 5 | 4 | 0 | 1 | 11-4 | 12 | 
| 2 | Maccabi Tel Aviv | 5 | 2 | 2 | 1 | 6-5 | 8 | 
| 3 | APOEL Nicosia | 5 | 1 | 2 | 2 | 3-6 | 5 | 
| 4 | Girondins de Bordeaux | 5 | 1 | 0 | 4 | 4-9 | 3 | 
Grupa G:
Genk (Belgia) – Dinamo Kiev (Ucraina) 3-1
Au marcat: Jelle Vossen 17, Bennard Yao Kumordzi 37, Benjamin De Ceulaer 40, respectiv Andrei Iarmolenko 9.
Rapid Viena (Austria) – FC Thun (Elveţia) 2-1
Au marcat: Terrence Boyd 17, Branko Boskovic 64, respectiv Berat Sadik 62.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | KRC Genk | 5 | 3 | 2 | 0 | 9-5 | 11 | 
| 2 | Dinamo Kiev | 5 | 2 | 1 | 2 | 8-6 | 7 | 
| 3 | SK Rapid Viena | 5 | 1 | 3 | 1 | 7-7 | 6 | 
| 4 | FC Thun | 5 | 1 | 0 | 4 | 3-9 | 3 | 
Grupa H:
Slovan Liberec (Cehia) – Freiburg (Germania) 1-2
Au marcat: Serghei Rîbalka 81, respectiv Matthias Ginter 23, Francis Coquelin 73.
Sevilla FC (Spania) – Estoril (Portugalia) 1-1
Au marcat: Kevin Gameiro 7, respectiv Ruben Gerso Fernandes 90.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Sevilla FC | 5 | 2 | 3 | 0 | 7-4 | 9 | 
| 2 | SC Freiburg | 5 | 1 | 3 | 1 | 5-6 | 6 | 
| 3 | FC Slovan Liberec | 5 | 1 | 3 | 1 | 7-7 | 6 | 
| 4 | Estoril Praia | 5 | 0 | 3 | 2 | 4-6 | 3 | 
Grupa I:
Lyon (Franţa) – Betis Sevilla (Spania) 1-0
A marcat: Bafetimbi Gomis 66.
NK Rijeka (Croaţia) – Vitoria Guimaraes (Portugalia) 0-0
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Olympique Lyon | 5 | 2 | 3 | 0 | 4-2 | 9 | 
| 2 | Real Betis Sevilla | 5 | 2 | 2 | 1 | 3-2 | 8 | 
| 3 | Vitória Guimaraes | 5 | 1 | 2 | 2 | 5-3 | 5 | 
| 4 | HNK Rijeka | 5 | 0 | 3 | 2 | 2-7 | 3 | 
Grupa J:
Trabzonspor (Turcia) – Apollon Limassol (Cipru) 4-2
Au marcat: Olcan Adin 23, 61, 83, Soner Aydogdu 25, respectiv Abraham Guie Gneki 68, Gaston Sangoy 80 – penalty.
Legia Varşovia (Polonia) – Lazio Roma (Italia) 0-2
Au marcat: Brayan Perea 24, Felipe Anderson 57.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Trabzonspor | 5 | 4 | 1 | 0 | 13-6 | 13 | 
| 2 | Lazio | 5 | 3 | 2 | 0 | 8-4 | 11 | 
| 3 | Apollon Limassol | 5 | 1 | 1 | 3 | 4-8 | 4 | 
| 4 | Legia Varşovia | 5 | 0 | 0 | 5 | 0-8 | 0 | 
Grupa K:
Anji Mahacikala (Rusia) – FC Sheriff Tiraspol (Rep. Moldova) 1-1
Au marcat: Alexandru Epureanu 58, respectiv Ismail Isa 52.
Cartonaş roşu: Ricardinho (Sheriff) 90.
Tromso IL (Norvegia) – Tottenham (Anglia) 0-2
Au marcat: Adnan Causevic (autogol) 63, Moussa Dembélé 76.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | Tottenham Hotspur | 5 | 5 | 0 | 0 | 11-1 | 15 | 
| 2 | FC Anji Mahacikala | 5 | 2 | 2 | 1 | 3-3 | 8 | 
| 3 | FC Sheriff | 5 | 0 | 3 | 2 | 3-6 | 3 | 
| 4 | Tromso IL | 5 | 0 | 1 | 4 | 1-8 | 1 | 
Grupa L:
Şahtior Karaganda (Kazahstan) – PAOK Salonic (Grecia) 0-2
Au marcat: Aldin Dzidic (autogol) 54, Stelios Kitsiou 90+2.
AZ Alkmaar (Olanda) – Maccabi Haifa (Israel) 2-0
Au marcat: Nemanja Gudelj 37, Johann Berg Gudmundsson 90+5.
clasament
| loc | echipa | M | V | E | Î | GM-GP | P | 
| 1 | PAOK | 5 | 3 | 2 | 0 | 8-4 | 11 | 
| 2 | AZ Alkmaar | 5 | 3 | 2 | 0 | 6-2 | 11 | 
| 3 | Şahtior Karaganda | 5 | 0 | 2 | 3 | 4-8 | 2 | 
| 4 | Maccabi Haifa | 5 | 0 | 2 | 3 | 4-8 | 2 | 
![[AUDIO-FOTO] Laura Rus – fotbal, iubire și pasiune [AUDIO-FOTO] Laura Rus – fotbal, iubire și pasiune](https://i0.wp.com/www.radioresita.ro/wp-content/uploads/2022/12/1-2.jpg?resize=300%2C169&ssl=1) 
                         
                         
                        